sarkari noukari in MAHARASHTRA ,plice bharti ,Government Jobs 2016,2017
Government Jobs 2016,2017
84855 Vacancies, Govt Jobs 2016 Notification
Government Jobs 2016: For getting a secure life, get a Government Job. Government Jobs are the most preferable jobs nowadays which are preferred by the young generation. This Article will introduce you with the Government Jobs status in India and the things which are related to government jobs & upcoming Sarkari Naukri 2016. In the various activities and workings of Government departments, it needs large number of manpower. Government activities are not limited or little it is the most expanded and the largest things of the country. Recruiters can apply for government jobs 2016 through this page for overall India.
The government jobs vacancies notification release and recruitments made through Public service (PSC) of all states, Service selection commissions (SSC), states & central police departments, Railway Recruitment Boards, IBPS, UPSC, Health & Welfare, Universities and all companies affiliated to government of India.
There are large numbers of Government services recruitment notification are releases every year. It is estimated that millions of government vacancies are get publish each year and large number of people applies for this and some of them who are deserving and suitable for the posts get their job. To run the various government departments manpower is more important and the government jobs are never ending process. You are staying right here, if you are waiting for central govt jobs 2016 and state wise government jobs 2016
The government jobs vacancies notification release and recruitments made through Public service (PSC) of all states, Service selection commissions (SSC), states & central police departments, Railway Recruitment Boards, IBPS, UPSC, Health & Welfare, Universities and all companies affiliated to government of India.
There are large numbers of Government services recruitment notification are releases every year. It is estimated that millions of government vacancies are get publish each year and large number of people applies for this and some of them who are deserving and suitable for the posts get their job. To run the various government departments manpower is more important and the government jobs are never ending process. You are staying right here, if you are waiting for central govt jobs 2016 and state wise government jobs 2016
Government Jobs Vacancies 2016 in India:
There are large numbers of departments under Government which includes Railways, Banking, Medical, Engineering, Human Resources, Media, Manufacturing, Production, Power, and Energy Etc. and there are large numbers of posts in it. Each year several vacancies are get publish and people placed on the posts. Getting Government job is the biggest achievement in the world and it is also a matter of being secure because government departments are fixed and stagnant department which can be advanced or developed but not be terminated.
Company Name (Click Here) | No of Posts | Posts Name | Qualification | Last Date |
NRHM Rajasthan | 15000+ | Nursing posts | PG in Nursing | Soon |
NTC limited | 98 | Manager | MBBS | 10-01-2016 |
Naval Ship Repair Yard | 181 | Tradesman | ITI | With in 30 Days |
ESIC Chandigarh | 141 | Steno, MTS, UDC | Graduate, 10th, 12th | 06-01-2016 |
UPPCL | 113 | Account Officer | CA | 07-01-2016 |
ESIC Haryana | 289 | UDC, MTS, Steno | 12th, UG | 06-01-2016 |
ESIC West Bengal | 572 | UDC, Steno, MTS | 12th , UG | 06-01-2016 |
ESIC Kerala | 314 | UDC, Steno, MTS | 12th, UG | 06-01-2016 |
HSSC | 5499 | Various | 10th, 12th, UG | Check Dates |
ESIC Indore | 171 | Paramedical Staff | 12th+Diploma | 06-01-2016 |
ESIC Rajasthan | 163 | UDC, Steno, MTS | 12th, UG | 06-01-2016 |
ESIC Mumbai | 605 | UDC, MTS, Medical Staff | 12th, UG | 06-01-2016 |
ESIC Hyderabad | 181 | Steno, UDC, MTS | 12th, UG | 06-01-2016 |
ESIC Delhi | 513 | Steno, MTS, UDC | 12th, UG | 06-01-2016 |
Vizag Steel Plant | 366 | Jr. Trainee | 10th, ITI | 15-01-2016 |
SSSB Punjab | 695 | Clerk, DEO, Various | Check Details | 06-01-2016 |
WBHRB | 225 | Dental Surgeon | BDS | 11-01-2016 |
Up Police | 4595 | SI, Computer operator | UG | Update soon |
CGPSC | 352 | State Services posts | Graduate | 08-01-2016 |
NIAH | 110 | Medical Ayurveda | UG, PG | 11-01-2016 |
Rajasthan PHED | 1294 | Technician Posts | 12th, ITI | Updated Soon |
RAJDLSG | 1947 | Various | 10th, 12th, UG, PG | 03-02-2016 |
UDUHD | 130 | Assistant | Diploma, Graduate | 14-01-2016 |
NLC | 100 | Executive Apprentice | UG, PG | 22-01-2016 |
SSC CPO Exam | — | SI, ASI | Graduate | 02-02-2016 |
Bilaspur Collector office | 25 | Village co-ordinator | 10th, 12th, UG, PG | 15-01-2016 |
CICR | 25 | Assistant, Technician | 12th, UG | 18-01-2016 |
Mazagon Dock Ltd. | 1265 | Various | 10th/SSC | 21-01-2016 |
BMRCL | 64 | Various | Graduate | 30-01-2016 |
UPSC | 375 | Various | 12th | 29-01-2016 |
BPSC | 737 | State Service posts | Pre eligible | 23-02-2016 |
UKSSSC | 807 | Assistant Accountant | 10th, 12th, UG, PG | 15-01-2016 |
TNEB TANGEDCO | 375 | Assistant Engineer | Graduate | 11-01-2016 |
TNPSC | 14 | Research Assistant | PG | 14-01-2016 |
Jharkhand SSC | 1984 | Kakshpal | 10th | 28-01-2016 |
Jharkhand SSC | 590 | Various | Graduation | 28-01-2016 |
TVP Gujarat | 130 | Various | Diploma, UG | 14-01-2016 |
TSPSC | 311 | AEO | Diploma, UG | 25-01-2016 |
TSPSC | 439 | Various | Graduate | 09-02-2016 |
TSPSC | 44 | Technician | ITI | 28-01-2016 |
North Bengal University | 118 | Professor | PG, Ph.D. | 15-01-2016 |
PCMC | 74 | ASHA Female | 10th | 29-01-2016 |
Mahaagri Dept. | 730 | Krushi Sevak | Diploma | 17-01-2016 |
BHEL | 200 | Trainee Engineer | UG, PG | 04-01-2016 |
BECIL | 100 | Data Entry Operator | 12th | 18-01-2016 |
MPCDF | 279 | Manager Technician | 10th, 12th, UG, PG | 24-01-2016 |
MPSC | 109 | State Service officer | Graduate | 12-01-2016 |
OSSC | 64 | Economic Investigator | UG, PG | 27-01-2016 |
TNPL | 52 | Various | PG | 07-01-2016 |
ICAR | 66 | Assistant, Technician | 10th, UG, Diploma | 13-01-2016 |
UP Police | 28916 | Male Constable | 12th with 50% | 17-02-2016 |
UP Police | 5800 | Female Constable | 12th with 50% | 24-02-2016 |
Kandla Port | 40 | Various | 10th, 12th, UG, UG | 21-01-2016 |
Kolkata port | 40 | Various | 10th, 12th, UG, UG | 05-01-2016 |
Punjab SSSB | 62 | Officer, Deputy Ranger | Diploma, Graduate | 03-02-2016 |
Punjab SSSB | 614 | Clerk, DEO | Diploma, Graduate | 06-01-2016 |
Punjab SSSB | 81 | Ayurveda Director | Diploma, check details | 03-02-2016 |
MPPSC | 251 | Assistant Public Prosecution Officer | LLB | 13-02-2016 |
Jharkhand LaboUr Dept. | 2150 | Multipurpose Health Work | 12th | 07-01-2016 |
Bureau of Indian Standard | 122 | Various | Check notification | 01-02-2016 |
FACT | 126 | Trade, Technician Apprentice | Diploma, ITI | 06-01-2016 |
RGCA | 53 | Various | UG, PG | Inteview: 6th and 9th Jan |
ECL | 50 | Mining Sirdar/ Shot fire | 12th | 20-01-2016 |
NPCC | 45 | Site, Jr. Engineer | Graduate | 15-01-2016 |
Ministry of Defence | 70 | Steno, MTS, Posts | 10th, 12th | 10-01-2016 |
UP PSC | 2234 | Various | UG, PG | 21-01-2016 |
Mahrashtra Police | 728 | Hawaldar, ASI, Shipayi | 10th, ITI | 06-01-2016 |
MSCWB | 133 | Medical Officer | PG | 13-01-2016 |
BARC | 31 | Fireman officers | 10th, 12th | 09-01-2016 |
BMC | 339 | Accountant | Graduate | 18-01-2016 |
JPSC | 140 | Various | Graduate | 09-01-2016 |
NEHU | 103 | Various | UG, PG, Ph.D. | 15-01-2016 |
MRPL | 96 | Technical Assistant | Diploma, Graduate | 12-01-2016 |
0 Comment:
Post a Comment